Energy-efficient and high-performance, the Daikin 1.5 Ton Split Inverter Air Conditioner is an ideal cooling solution for summers. It provides excellent performance with low power usage, keeping your utility bills in check. And, this air conditioner works with a wide range of compressor frequencies, thanks to Daikin’s inverter technology. Furthermore, its triple display feature allows you to keep track of inverter technology’s energy efficiency by displaying it in real-time as a predicted energy usage percentage. On this display, you can also see the set/room temperature and the error code.
Efficient Performance: Offering optimal performance with low power consumption, the Daikin 1.5 Ton Split Inverter Air Conditioner is an energy-efficient appliance. This means that it can keep your space adequately cool without consuming a lot of electricity.
Triple Display: Thanks to Daikin’s inverter technology, this air conditioner functions with a large variety of compressor frequencies. And, Its triple display feature allows you to monitor the energy efficiency of inverter technology, presenting it with an anticipated power usage percentage in real-time. You can also keep a check on the set/room temperature and error code on this display.
Dew Clean Technology: Courtesy of its Dew Clean technology, this AC uses condensate water to clean the evaporator coil of the indoor unit heat exchanger with a single press of a button. This ensures that your AC’s indoor unit heat exchanger is thoroughly cleaned, providing enhanced air circulation and steady performance for an extended period.
High Cooling Comfort: Even if the ambient temperature rises to up to 54°C, this air conditioner can deliver effective cooling performance. So, as soon as you enter your home on a scorching summer afternoon, you’ll feel immediate relief from the heat.
PM 2.5 Filter: Featuring a PM 2.5 filter, this air conditioner can gather air particles up to 2.5 microns in size, ensuring safe and hygienic indoor air.
Model Name | FTKM60UV16U/RKM60UV16U |
---|---|
EMI Offer | Available |
Appliances | Air Conditioners |
AC Features | Auto Restart, Sleep Mode, Dew Clean Technology, Timer, PM 2.5 Filter, Power airflow dual flaps, 3D Air flow, Wide-Angle Louvers, Vertical auto-swing (up & down), New Coanda Airflow, Power Chill Operation, Econo Mode, Smell proof operation, Auto-Restart after Power Failure, Dew Clean |
Color | White |
Iseer Value | 5.2 |
Cooling Capacity | 6200 W |
Capacity in T | 1.80 T |
Remote Control | Yes |
Panel Display | No |
Suitable For | Suitable for large rooms 220 Sq.Ft. |
Temperature Control | Yes |
Compressor | Swing Compressor |
Item Dimensions LxWxH | 88.50 x 22.90 x 29.80 Centimeter |
Product Weight (kg) | 60.0000 |
Additional Features | Remote Control, Auto Restart, Child Lock, Auto Mode, Dry Mode, Fan Mode, Cool Mode, Dehumidification, Copper Condenser Coil, Temperature Indicator, Turbo Mode, Blue Fins Condenser, Auto Air Swing, 4 Way Air Direction, Dust Filter, Quiet Mode, Sleep Mode, Self Diagnosis, LED Backlit Buttons |
Auto Restart | Yes |
Refrigerant | R-32 |
Air Circulation | 635 CFM |
Operating Current | 7.2 A |
Power Consumption | 1575 W |
Power Required | AC 230 V, 50 Hz |
Frequency | 50 Hz |
Noise Level | 48 dB |
Star Rating | 5 Star |
Dust Filter | Yes |
AC Type | Split |
Timer | Yes |
Turbo Mode | Yes |
Brand | Daikin |
Material | Plastic |
Warranty | 1 Year Warranty on Product, 4 Years on PCB (Printed Circuit Board) and 9 Years on Compressor |
Warranty Type | On site |
Covered In Warranty | All Parts, Excluding Air Filter, Front Grill & Plastic Parts (After Installation). The Warranty Covers Defective Materials and Workmanship From the Date of Purchase. Beyond the First Year of the Warranty Period. Only the Compressor Repair (Excluding Gas Filled Inside the Compressor) Will be Provided Free of Cost for 5 Years From Date of Purchase. Refrigerant Gas is Having Only One Year Warranty. |
Not Covered In Warranty | Parts: Air Filter/Front Grill is Not Covered in the Warranty After Installation. The Warranty Does Not Cover Installation/Demonstration. Accessories External to the System. Damage parts. The Product is Not Used According to the Instructions Given in the Instruction Manual. Defects Caused by Improper Use as Determined by the Company Personnel. Modification / Alteration of Any Nature is Made in the Electrical Circuitry or Physical Construction of the Set. Site (Premises Where the Product is Kept) Conditions That Do Not Confirm to the Recommended Operating Conditions of the Machine. Defects Due to Cause Beyond Control Like Lightning, Abnormal Voltage, Acts of God, While in Transit to Service Centers or Purchaser’s Residence. |
There are no reviews yet.