Description
The MARVEL CLS AC keeps your home cool and comfortable with it’s excellent cooling performance. Its advanced airflow system ensures even temperature distribution, while smart features enhance ease of use. Built for durability, it provides lasting comfort in all seasons.
General
| TONNAGE CATEGORY | 1.5 TR |
| LABEL PERIOD | 1st July, 2022 – 31st Dec, 2025 |
| BEE STAR RATING*** | 3 Star |
| RATED CAPACITY* | 4800 Watts |
| NOMINAL POWER INPUT* | 1521 Watts |
| ANNUAL POWER CONSUMPTION | 1177.42 KWH |
| ISEER VALUE | 3.16 W/W |
| RATED POWER SUPPLY | 230 – 1 – 50 Volts/Ph/Hz |
| NET WEIGHT | 54 Kgs |
PHYSICAL ASPECTS |
|
| OVERALL HEIGHT | 430 mm |
| OVERALL WIDTH | 660 mm |
| OVERALL DEPTH | 660 mm |
| AIR FLOW RATE | 470 CFM |
| NOISE LEVEL (H/L) | 54/52 dB(A) |
| FAN MOTOR | 2 (# of speeds) |
FILTERS |
|
| ELECTROSTATIC FILTER | NA |
| ZEOLITE FILTER | NA |
| CHARCOAL / ACTIVE CARBON FILTER | NA |
| VITAMIN C FILTER | NA |
| DUST FILTER | Yes |
FEATURES |
|
| AIR DIRECTION | 2 Way |
| CONTROL TYPE | Non LCD Remote |
| TEMPERATURE DISPLAY -on Panel | Yes |
| AUTO OFF TIMER | Yes |
| AUTO ON TIMER | Yes |
| SLEEP MODE | Yes |
| DRY MODE | Yes |
| TURBO MODE | Yes |
| AUTO FAN SPEED | Yes |
| ENERGY SAVER MODE | Yes |
| EXHAUST COMMAND | NA |
| SMART TIME GUARD | NA |
| AUTO SWING | YES |
| AUTO RESTART | Yes |
| HIGH AMBIENT WORKING (at 230V rated) | 48°C |
| REFRIGERANT | R32 |
| Anti corrosion Coating (Blue) | Evap- Hair pin in side |





There are no reviews yet.