Witness the chilled temperature inside your room when you buy Daikin Standard Plus Series 1.5 Ton 3 Star Inverter Split AC. It is having a 1.5 Ton capacity which makes it an ideal choice for a medium-sized room. This appliance’s use of environmentally friendly R-32 refrigerant for optimum cooling effects is a plus. For long-term use and superior cooling performance, this air conditioner incorporates a copper condenser. The horizontal and vertical swing action ensures better ventilation and equal cooling. The airborne dust particles are removed, and among other things, the pet and tobacco aromas are absorbed by the titanium apatite deodorizing filter. It also captures harmful organic chemical pollutants and even neutralizes them to ensure that you always breathe clean air. Customers’ technical issues can be located and fixed using a support tool called Smart Diagnosis. Get a comfortable environment by bringing home the Daikin Standard Plus Series 1.5 Ton 3 Star Inverter Split AC online. This AC has been designed to provide maximum comfort. Considering the amazing specifications, the Daikin Standard Plus Series 1.5 Ton 3 Star Inverter Split AC’s price is quite fair. The air conditioner uses inverter technology to increase efficiency. Neo Swing Compressor technology ensures enduring performance. Dew Clean Technology uses condensate water to automatically clean the evaporator coil of the indoor unit heat exchanger at the touch of a button. The indoor unit heat exchanger can now be cleaned more thoroughly, resulting in better airflow and consistent cooling performance all year round.
| Model Name | ATKL50UV16V3/RKL50UV16V3 3S |
|---|---|
| EMI Offer | Available |
| Appliances | Air Conditioners |
| AC Features | Remote Control, Copper Condenser Coil, Inverter Compressor, Self-Diagnosis, Turbo Mode, Econo mode, Dew Clean Technology |
| Color | White |
| Iseer Value | 4.00 |
| Cooling Capacity | 5000 W |
| Capacity in T | 1.50 T |
| Remote Control | Yes |
| Panel Display | Triple Display |
| Suitable For | Suitable for medium sized rooms (180 Sq. Ft.) |
| Temperature Control | Yes |
| Compressor | Inverter Compressor |
| Item Dimensions LxWxH | 88.50 x 22.90 x 29.80 Centimeter |
| Product Weight (kg) | 38.5000 |
| Additional Features | Auto Restart, Power airflow dual flaps, 3D Air flow, Wide-Angle Louvers, Vertical auto-swing (up & down), New Coanda Airflow, Power Chill Operation, Econo Mode, Smell proof operation, Auto-Restart after Power Failure, Dew Clean |
| Auto Restart | Yes |
| Refrigerant | R-32 |
| Air Circulation In/Out (CFM) | 572 |
| Operating Current | 7.64 A |
| Power Consumption | 1670 W |
| Power Required | AC 230 V, 50 Hz |
| Frequency | 50 Hz |
| Noise Level | 38 dB |
| Star Rating | 3 Star |
| Dust Filter | Yes |
| AC Type | Split |
| Timer | Yes |
| Turbo Mode | Yes |
| Brand | Daikin |
| Material | Plastic |
| Warranty | 1 Year Comprehensive Warranty and 10 Years Compressor Warranty |
| Warranty Type | On site |
| Covered In Warranty | Warranty of the Product is Limited to Manufacturing Defects Only |
| Not Covered In Warranty | Parts: Air Filter, Front Grill is Not Covered in the Warranty After Installation. The Warranty Does Not Cover Installation/Demonstration. Accessories External to the System. Damage parts. The Product is Not Used According to the Instructions Given in the Instruction Manual. Defects Caused by Improper Use as Determined by the Company Personnel. Modification, Alteration of Any Nature is Made in the Electrical Circuitry or Physical Construction of the Set. Site (Premises Where the Product is Kept) Conditions That Do Not Confirm to the Recommended Operating Conditions of the Machine. Defects Due to Cause Beyond Control Like Lightning, Abnormal Voltage, Acts of God, While in Transit to Service Centers or Purchaser’s Residence. |









There are no reviews yet.